- Select Year
- Introduction
- Registrar
- Student Life
- Student Services
- Stevens.edu
- Engage
- Academics
- Admissions
- Research
- Athletics
- University Life
- News
- About
Undergraduate Courses
Course # | Course Name | Credit | Lab | Lecture | Study Hours |
PEP 101 | Elementary Physics I An introductory course for students enrolled in the engineering curriculum. Weekly lecture with demonstrations and a weekly recitation. Bi-weekly exams evaluate the students progress in learning the central concepts of the course which include: Quantitative description of particle motion, vector manipulation and multiplication, Newton's Laws of Motion, forces, friction, uniform circular motion, work and energy, momentum, conservation laws, rational kinematics. Typical text: Halliday & Resnick, Fundamentals of Physics. | 3 | 1 | 2 | 0 |
PEP 102 | Elementary Physics II Please contact the Registrar for more information.
| 3 | 1 | 2 | 0 |
PEP 111 | Mechanics Vectors, kinetics, Newton’s laws, dynamics or particles, work and energy, friction, conserverative forces, linear momentum, center-of-mass and relative motion, collisions, angular momentum, static equilibrium, rigid body rotation, Newton’s law of gravity, simple harmonic motion, wave motion and sound. Corequisites: MA 115 | 3 | 0 | 3 | 6 |
PEP 112 | Electricity and Magnetism Coulomb’s law, concepts of electric field and potential, Gauss’ law, capacitance, current and resistance, DC and R-C transient circuits, magnetic fields, Ampere’s law, Faraday’s law of induction, inductance, A/C circuits, electromagnetic oscillations, Maxwell’s equations and electromagnetic waves. Prerequisites: MA 115 or PEP 111, MA 122 | 3 | 0 | 3 | 6 |
PEP 121 | General Physics I This is the first course of a two-course, algebra-based conceptual general physics sequence for students in the Department of Humanities and Social Sciences. This course covers the basic principles and applications of mechanics and electricity and magnetism. The course consists of 3 lectures per week, with certain lectures designated as recitations and/or demonstrations at the discretion of the instructor. Fall semester. Typical text: Cutnell and Johnson or any other algebra-based general physics text complemented by supplemental handouts, as needed. | 3 | 0 | 3 | 3 |
PEP 122 | General Physics II This is the second course of a two-course, algebra-based conceptual general physics sequence for students in the Department of Humanities and Social Sciences. This course covers the basic principles and applications of oscillations and waves in mechanics, acoustics, electricity and magnetism, and optics and provides an introduction to modern physics. The course consists of three lectures per week, with certain lectures designated as recitations and/or demonstrations at the discretion of the instructor. Spring course. Typical text: Cutnell and Johnson or any other algebra-based general physics text complemented by supplemental handouts as needed. Prerequisites: PEP 121 | 3 | 0 | 3 | 3 |
PEP 123 | Physics for Business & Technology I Please contact the Registrar for more information.
| 3 | 0 | 3 | 6 |
PEP 124 | Physics for Business & Technology II Please contact the Registrar for more information.
Prerequisites: PEP 123 | 3 | 0 | 3 | 6 |
PEP 151 | Introduction to Astronomy The course is designed to fulfill a science requirement credit for the general student population. The main objective of the course is to present a coherent introduction to the methods of study and physical properties of astronomical objects. Throughout the course complex objects will be reduced to their essential fetures that explain the observed phenomena. Current and historic observations will be used as the moivation. Data analysis assignments will be given from real observational data (listed as'Lab' in the syllabus). A set of semester-long group projects in astro-photography will give students a hands-on expereince in imaging astronomical phenomena using everyday digital cameras(listed as'Project' in the syllabus). The course will include an evening demonstration on campus and a visit to the planetarium. In terms of general education, astronomy will be used as a vehicle to introduce the essentials of model-building, justified simplifications, physical reasoning and self-correcting nature of scientific method. | 3 | 0 | 3 | 0 |
PEP 181 | Honors Mechanics Newtonian mechanics. The course, however, begins with an exploration of high energy particle physics, using the relatistically correct conservation laws as the fundamental organizing principle. Bubble chamber "photograph" of high energy collisions and decays are analyzed. Standard topics in particle dynamics, rotational dynamics of extended bodies, work-energy theorem, angular momentum conservation as well as other less traditional topics such as relativistic coordinate transformation, center-of-mass reference frames, and harmonic oscillatory motion will be explored in depth. | 5 | 1 | 4 | 0 |
PEP 182 | Honors Electricity and Magnetism Introduction in classical electricity and magnetism, this course emphasizes the interdependence of electromagnetic phenomena. It begins with Maxwell's equations in integral form, and dissects each equation carefully, showing how it is used as well as the experimental evidence for its derivation. Topics such as electrostatic and magnetostatic fields, capacitors, inductors, electromagnetic radiation, waveguide propagation, microwave cavities, dielectrics, and magnetic materials are explored using Maxwell's equations. The transformations of the fields to equivalent inertial reference frames using some ideas from Special Relativity is also explored. The concept of symmetry and its' applications will be studied in depth. Prerequisites: PEP 111 | 5 | 0 | 4 | 1 |
PEP 187 | Seminar in Physical Science I Selected topics in modern physics and applications. By invitation only. Corequisites: MA 115, PEP 111 | 1 | 0 | 1 | 1 |
PEP 201 | Physics II for Engineering Students Simple harmonic motion, oscillations and waves; wave-particle dualism; the Schrödinger equation and its interpretation; wave functions; the Heisenberg uncertainty principle; quantum mechanical tunneling and application; quantum mechanics of a particle in a "box," the hydrogen atom; electronic spin; properties of many electron atoms; atomic spectra; principles of lasers and applications; electrons in solids; conductors and semi-conductors; the n-p junction and the transistor; properties of atomic nuclei; radioactivity; fusion and fission. Prerequisites: MA 116, PEP 112 or MA 124 | 3 | 3 | 2 | 7 |
PEP 202 | Modern Physics for Engineers II Please contact the Registrar for more information.
Prerequisites: PEP 201, MA 221 | 2 | 0 | 2 | 0 |
PEP 209 | Modern Optics Concepts of geometrical optics for reflecting and refracting surfaces, thin and thick lens formulations, optical instruments in modern practice, interference, polarization and diffraction effects, resolving power of lenses and instruments, X-ray diffraction, introduction to lasers and coherent optics, principles of holography, concepts of optical fibers, optical signal processing. Spring semester. Prerequisites: PEP 112 | 3 | 0 | 3 | 6 |
PEP 211 | Physics Lab for Engineers An introduction to experimental physics. Students learn to use a variety of techniques and instrumentation, including computer controlled experimentation and analysis, error analysis and statistical treatment of data. Experiments include basic physical and electrical measurements, mechanical, acoustical, and electromagnetic oscillation and waves, and basic quantum physics phenomena. | 0 | 0 | 0 | 0 |
PEP 221 | Physics Lab I for Scientists An introduction to experimental measurements and data analysis. Students will learn how to use a variety of measurement techniques, including computer-interfaced experimentation, virtual instrumentation, and computational analysis and presentation. First semester experiments include basic mechanical and electrical measurements, motion and friction, RC circuits, the physical pendulum, and electric field mapping. Second semester experiments include the second order electrical system, geometrical and physical optics and traveling and standing waves. Corequisites: PEP 112 Prerequisites: PEP 111 | 1 | 3 | 0 | 1 |
PEP 222 | Physics Lab II for Scientists An introduction to experimental measurements and data analysis. Students will learn how to use a variety of measurement techniques, including computer-interfaced experimentation, virtual instrumentation, and computational analysis and presentation. First semester experiments include basic mechanical and electrical measurements, motion and friction, RC circuits, the physical pendulum, and electric field mapping. Second semester experiments include the second order electrical system, geometrical and physical optics and traveling and standing waves. Prerequisites: PEP 221 | 1 | 3 | 0 | 1 |
PEP 242 | Modern Physics Simple harmonic motion, oscillations and pendulums; Fourier analysis; wave properties; wave-particle dualism; the Schrödinger equation and its interpretation; wave functions; the Heisenberg uncertainty principle; quantum mechanical tunneling and application; quantum mechanics of a particle in a "box," the hydrogen atom; electronic spin; properties of many electron atoms; atomic spectra; principles of lasers and applications; electrons in solids; conductors and semiconductors; the n-p junction and the transistor; properties of atomic nuclei; radioactivity; fusion and fission. Spring Semester. Prerequisites: PEP 112, and MA 221 | 3 | 0 | 3 | 6 |
PEP 297 | SKIL I SKIL (Science Knowledge Integration Ladder) is a six-semester sequence of project-centered courses. This course introduces students to the concept of working on projects that foster independent learning, innovative problem solving, collaboration and teamwork, and knowledge of integration under the guidance of a faculty advisor. SKIL I familiarizes the student with the ideas and realization of project-based learning using simple concepts and basic scientific knowledge. Specific emphasis is put on the development of “Guesstimates” skills, application and recognition of scaling laws as well as fundamental measurement techniques. Prerequisites: PEP 112 | 2 | 3 | 1 | 4 |
PEP 298 | SKIL II Particle motion in one dimension. Simple harmonic oscillators. Motion in two and three dimensions, kinematics, work and energy, Prerequisites: PEP 297 | 2 | 3 | 1 | 4 |
PEP 330 | Intro to Thermal & Statistical Physics An introduction to statistical mechanics including classical thermodynamics and their statistical foundation. Essential concepts in both classical and quantum statistical mechanics are developed along with their relations to thermodynamics. Topics covered include: laws of thermodynamics, entropy, thermal processes including Carnot engine and refrigerators, basic concepts of probability theory, statistical description of systems of particles, microscopic description of macroscopic quantities such as temperature and entropy, ideal and real gases, Maxwell-Boltzmann distribution, kinetics of classical gases, Bose-Einstein and Fermi-Dirac distributions, blackbody radiation, thermal properties of solids, and phase transitions. | 3 | 0 | 3 | 0 |
PEP 331 | Electromagnetism Electrostatics; Coulomb-Gauss Law; Poisson-Laplace equations; boundary value problems; image techniques, dielectric media; magnetostatics; multipole expansion, electromagnetic energy, electromagnetic induction, Maxwell's equations, electromagnetic waves, waves in bounded regions, wave equations and retarded solutions, simple dipole antenna radiation theory, transformation law of electromagnetic fields. | 3 | 0 | 3 | 0 |
PEP 332 | Mathematical Methods for Physics This course is designed to build upon the core mathematics Prerequisites: MA 227 | 3 | 0 | 3 | 0 |
PEP 334 | Introduction to Nuclear Physics adn Nuclear Reactors Historical introduction; radioactivity; laws of statistics of radioactive decay; alpha decay; square well model; gamma decay; beta decay; beta energy spectrum; neutrinos; nuclear reactions; relativistic treatment; semi-empirical mass formula; nuclear models; uranium and the transuranic elements; fission; nuclear reactors. Spring semester. | 0 | 0 | 0 | 0 |
PEP 336 | Introduction to Astrophysics and Cosmology Theories of the universe, general relativity, big bang cosmology and the inflationary universe; elementary particle theory and nucleosynthesis in the early universe. Observational cosmology; galaxy formation and galactic structure; stellar evolution and formation of the elements. White dwarfs, neutron stars and black holes; planetary systems and the existence of life in the universe. Spring semester Prerequisites: PEP 111 | 3 | 0 | 3 | 0 |
PEP 337 | Observational Astrophysics This course focuses on the detection principles and technology of modern telescopes and observatories. Data analysis and instrumentation projects are an essential component of the course. Topics covered include: propagation of astrophysical information via photons and particles, the Earth's atmosphere, spacecraft design and launch, telescope optics, interferometry techniques, and a systematic survey of detection techniques from radio to gamma-ray telescopes and astro-particle instruments. Corequisites: PEP 336 Prerequisites: PEP 112, and PEP 151 | 3 | 0 | 3 | 0 |
PEP 345 | Modeling and Simulation Development of deterministic and non-deterministic models for physical systems, engineering applications, simulation tools for deterministic and non-deterministic systems, case studies and projects. | 3 | 0 | 3 | 0 |
PEP 351 | Introduction to Planetary Science This course introduces basic concepts of planetary science through the development of simple physical models. The first part of the course studies the planetary formation and related problems - evolution of the planet-satellite systems, orbital stability and impact events. The second part studies planets as equilibrium sytems - topics include planetary atmospheres, climate cycles, seismic activity, and magnetism. The course concludes with the topics of current interest such as global warming, extra-solar planets, and planetary habitability. Prerequisites: MA 124, and PEP 111 | 0 | 0 | 0 | 0 |
PEP 368 | Transport: Theory and Simulation Numerical solution of ordinary differential equations describing oscillation and/or decay. Formulation of diffusion and heat conduction equations (conservation laws, continuity equation, laws of Fick and Fourier). Numerical solution of heat equation by explicit method. Theory of simulation of sound waves. | 3 | 0 | 3 | 0 |
PEP 397 | SKIL III Continuation and extension of SKIL II to more complex projects. Projects may include research participation in well defined research projects. Prerequisites: PEP 298 | 3 | 6 | 1 | 0 |
PEP 398 | SKIL IV This course is designed to make students comfortable with the handling and use of various optical components, instruments, techniques,and applications. Included will be the characterization of lens, wavefront division and multiple beam interferometry, partial coherence, spectrophotometry,coherent propogation, and properties of optical fibers. Prerequisites: PEP 397, PEP 509 | 3 | 6 | 1 | 5 |
PEP 401 | Current Topics in Physics This course consists of lectures designed to explore a topic of contemporary interest in physics from the perspective of current research and development. In addition to lectures by the instructors and discussions led by students, the course may include talks by professionals working in the topic being studied. When appropriate, projects are included. | 3 | 0 | 3 | 0 |
PEP 411 | Engineering Design for Engineering Physics I Individually-supervised projects associated with theory, design, construction and operation of instrumentation for biophysics, lasers and optical systems, plasma discharges and cryogenics systems. Off-campus projects in industrial research laboratories and high- technology companies are encouraged. Prerequisites: PEP 334, PEP 509 | 0 | 0 | 0 | 0 |
PEP 416 | Engineering Design for Engineering Physics II Individually-supervised projects associated with theory, design, construction and operation of instrumentation for biophysics, lasers and optical systems, plasma discharges and cryogenics systems. Off-campus projects in industrial research laboratories and high- technology companies are encouraged. | 0 | 0 | 0 | 0 |
PEP 423 | Engineering Design VII Senior design courses. Complete design sequence with capstone project. While focus is on capstone disciplinary design experience, it includes the two-credit core module on Engineering Economic Design (E 421) during the first semester. | 0 | 0 | 0 | 0 |
PEP 424 | Engineering Design VIII Senior design courses. Complete design sequence with capstone project. While focus is on capstone disciplinary design experience, it includes the two-credit core module on Engineering Economic Design (E 421) during the first semester. Prerequisites: PEP 423 | 0 | 0 | 0 | 0 |
PEP 443 | Modern Physics Laboratory I You select from a variety of experiments illustrating the phenomena of modern physics. Typical experiments are: Rydberg constant and Balmer series, Zeeman effect, charge of the electron, excitation potential of Prerequisites: MA 222, PEP 222 | 3 | 3 | 0 | 0 |
PEP 444 | Modern Physics Laboratory II You select from a variety of experiments illustrating the phenomena of modern physics. Typical experiments are: Rydberg constant and Balmer series, Zeeman effect, charge of the electron, excitation potential of Prerequisites: PEP 443 | 3 | 6 | 0 | 0 |
PEP 497 | SKIL V Continuation of SKIL IV. Prerequisites: PEP 398 | 3 | 6 | 1 | 5 |
PEP 498 | SKIL VI Continuation of SKIL V. Prerequisites: PEP 497 | 3 | 6 | 1 | 5 |
Course # | Course Name | Credit | Lab | Lecture | Study Hours |
NANO 325 | Introduction to Nanofabrication and Characterization The course addresses the science underpinnings of nanotechnology to provide a hands-on experience for undergraduate students in nanofabrication and characterization. It will discuss the grand challenges of nanofabrication and will showcase examples of specific applications in electronics, photonics, chemistry, biology, medicine, defense, and energy. NANO 200 would be a pre-requisite for this course. This course will offer hands-on experiments to fabricate prototype devices/systems (e.g. relatively simple sensors or actuators) in order for students to understand the full sequence/spectrum of development of nanodevices and systems, e.g. from concept design, fabrication and characterization.Prerequisites: NANO 200 or instructor permission Prerequisites: NANO 200 | 3 | 0 | 3 | 0 |
Physics & Engineering Physics Department
Rainer Martini, Director