ISPTS 2019 Program Agenda
The 16th International Symposium on Persistent Toxic Substances will focus on, but will not be limited to, the following themes:
Program Overview
| FRIDAY, OCTOBER 25, 2019 | ||
| TIME | TITLE | LOCATION |
| HOWE CENTER | ||
| 11 a.m.-1:40 p.m. | Registration | Lobby, 4th Floor |
| 11:30 a.m.-1:30 p.m. | Lunch | Pierce Dining Hall, 2nd Floor |
| 12:30-1:30 p.m. | Sponsors Session: Agilent and Graver | Bissinger Room, 4th Floor |
| 2-2:40 p.m. |
|
|
| 2:40-3:15 p.m. |
|
|
| 3:15-3:40 p.m. | Coffee Break and Group Photo | |
| 3:40-4:15 p.m. |
|
|
| 4:15-4:50 p.m. |
|
|
| 6-10 p.m. | Hudson River Dinner Cruise | Hoboken, 14th Street Pier |
| SATURDAY, OCTOBER 26, 2019 | ||
| TIME | TITLE | LOCATION |
| BABBIO CENTER | ||
| 8-9 a.m. | Breakfast | Student Library Lounge, 2nd Floor |
| 9-10:25 a.m. | Parallel Sessions | Rooms 122, 219, 220 and 221 |
| 10:25-10:45 a.m. | Coffee Break | Student Library Lounge, 2nd Floor |
| 10:45 a.m.-12:15 p.m. | Parallel Sessions | Rooms 122, 219, 220 and 221 |
| HOWE CENTER | ||
| 12:15-1:30 p.m. | Lunch | Pierce Dining Hall, 2nd Floor |
| BABBIO CENTER | ||
| 1:30-2:45 p.m. | Parallel Sessions | Rooms 104, 219, 220 and 221 |
| 2:45-3:05 p.m. | Coffee Break | Student Library Lounge, 2nd Floor |
| 3:05-4:25 p.m. | Parallel Sessions | Rooms 104, 219, 220 and 221 |
| HOWE CENTER | ||
| 5:30-6:30 p.m. | Poster Session and Cocktail Hour | Bissinger Room,4th Floor |
| 6:30-8 p.m. |
|
|
| SUNDAY, OCTOBER 27, 2019 | ||
| TIME | TITLE | LOCATION |
| BABBIO CENTER | ||
| 8-9 a.m. | Breakfast | Student Library Lounge, 2nd Floor |
| 9-10:25 a.m. | Parallel Sessions | Rooms 104, 122, 220 and 221 |
| 10:25-10:45 a.m. | Coffee Break | Student Library Lounge, 2nd Floor |
| 10:45-11:45 a.m. | Parallel Sessions | Rooms 104, 122, 220 and 221 |
| HOWE CENTER | ||
| 11:45 a.m.-1 p.m. | Lunch | Pierce Dining Hall, 2nd Floor |
| BABBIO CENTER | ||
| 1-2 p.m. | Parallel Sessions | Rooms 104, 122 and 220 |
| HOWE CENTER | ||
| 2:10-2:30 p.m. | Coffee Break | Bissinger Room, 4th Floor |
| 2:30-3:05 p.m. |
|
|
| 3:05-3:40 p.m. |
|
|
| 3:40-4:30 p.m. | Young Scientists Award Presentations | |
| 4:30-5 p.m. |
|
|
| 5-6 p.m. | Cocktail Hour | |
| 6-8 p.m. | Dinner | |
| MONDAY, OCTOBER 28, 2019 | ||
| TIME | TITLE | LOCATION |
| 10 a.m. | Lab Tours | Center for Environmental Systems, Davidson Laboratory |
| 8 a.m. | Field Trip (buses provided) |
|
| TUESDAY, OCTOBER 29, 2019 | ||
| TIME | TITLE | LOCATION |
| 10 a.m. | Lab Tours | Center for Environmental Systems, Davidson Laboratory |
| Field Trip (self-guided) | New York City, NY | |
