|Spring Records (men)| | |Spring Records (women)| |
|Freshmen Spring Records (men)| | |Freshmen Spring Records (women)| |
EVENT | RECORD | NAME | DATE | LOCATION |
110m HH | 15.25 | Andrew DeLiso '01 | 04/25/99 | CTC |
100y | 10.0 | Buckenham '04 | ||
100m | 10.8 | Mike Acquah 89 | 04/05/89 | |
200m | 22.31 | Pat Bastien 01 | 04/25/99 | CTC |
220y | 22.6 | Olsen 22 | ||
400m | 51.36 | Pat Bastien 01 | 03/27/99 | Montclair |
440y | 51.6 | Degarmo 23 | ||
400m IH | 57.29 | Andrew DeLiso 01 | 04/25/99 | CTC |
800m | 1:59.45 | Yakubu Miles 99 | 04/25/99 | CTC |
1500m | 4:03.7 | Steve Kropac 97 | 04/21/96 | Montclair |
1600m (1 Mile) | 4:42.0 | Adalberto Alonso 83 | ||
3000m | 9:27.0 | Steve Kropac 97 | 03/25/95 | Trenton |
3000m Steeple Chase | 10:20.77 | Steve Kropac '97 | 03/30/96 | Trenton |
3200m (2 Mile) | 10:22.4 | Lawrence 11 | 1910 | |
3000m Walk | ||||
5000m | 16:22.9 | Steve Kropac 97 | 04/01/95 | WPC |
10000m | 35:31 | Adalberto Alonso 83 | 04/18/81 | |
Shotput | 4211" | Jason Stradley 83 | 03/27/82 | Monmouth |
Discus | 11410" | Yusufu Gibson 97 | 04/01/95 | WPC |
Javelin | 18103" | Jeff Collier 92 | 03/25/92 | WPC |
Hammer | 107'04" | Paul Redner 97 | 04/04/98 | Lebanon Val |
High Jump | 604" | Harold Dean 97 | 04/29/95 | Ramapo |
Long Jump | 2206" | Bloss 29 | 1918 | |
Triple Jump | 4604 1/4" | Roger Williams 83 | 04/08/81 | Iona |
Pole Vault | 136" | Sven Nguyen Northcott 99 | 03/27/99 | Montclair |
Decathlon | 4544 pts | John Waka '98 | 05/02/98 | SacredHeart |
Shuttle Hurdles | ||||
4X100m | 45.50 | K.Frei 00, J.Houser 02,P.Bastien 01, F.Mansell 00 | 03/27/99 | Montclair |
4X200m | 1:34.88 | A.Glenn 99, J.Houser 02,F.Mansell 00, K.Frei 00 | 04/03/99 | WPC |
4X400m | 3:33.3 | A.Deliso 01 (53.8), Y.Miles 99 (53.1), F.Mansell 99(54.7), P.Bastien 01(51.8) | 4/10/99 | CCNY |
4X800m | 8:49.4 | 04/11/81 | Monmouth | |
4X1600m | ||||
Sprint Medley | 3:38.10 | K. Frei 00 (23.2), A.Deliso 01 (22.6),P.Bastien 01 (50.0 ), Y.Miles 99 (2:02) | 04/03/99 | WPC |
Distance Medley | 11:54.2 | C. Naiva 00, M. Ali 00,J. Breen 01, Y.Miles 99 | 03/28/98 | MSU |
Shot Put | 6402" | J.Brennan 95, S.Ashley 95 | 04/04/92 | Middlesex |
Discus | 18604" | J.Brennan 95, Y.Gibson 97 | 04/02/94 | WPC |
Javelin | 21406" | G.Morriello 92, J.Izzo 92 | 04/04/92 | Middlesex |
Hammer | ||||
High Jump | 124" | J.Houser 02, A.Glenn 99 | 04/03/99 | WPC |
Long Jump | 4000" | G.Davis 84, R.Williams 83 | 04/10/82 | WPC |
Triple Jump | 8005 1/2" | G.Davis 84, R.Williams 83 | 04/10/82 | WPC |
Pole Vault |
EVENT | RECORD | NAME | DATE | LOCATION |
100m LH | 20.69 | Efe Kragha '99 | 05/01/98 | CTC |
100m | 13.3 | Twauna Allen 98 | 04/29/95 | Ramapo |
200m | 29.32 | Efe Kragha '99 | 05/01/98 | CTC |
400m | 69.48 | Kameelah Majied 00 | 04/25/99 | CTC |
400IH | 86.72 | Rebecca Dougherty 02 | 04/25/99 | CTC |
800m | 2:44.3 | Maureen Amador '02 | 04/10/99 | CCNY |
1500m | 5:29.7 | Maureen Amador 02 | 04/10/99 | CCNY |
2k Steeple (dry) | 9:31.99 | Rebecca Dougherty | 04/25/99 | CTC |
3000m | 11:54.0 | Maureen Amador 02 | 03/20/99 | Secaucus |
3000m Walk | 22:57.1 | Maureen Amador 02 | 04/17/99 | CTC |
5000m | 20:46.43 | Maureen Amador 02 | 04/25/99 | CTC |
10000m | 44:21.6 | Maureen Amador '02 | 04/17/99 | CTC |
Shotput | 9.56m | Efe Kragha 99 | 05/01/98 | CTC |
Discus | 8100" | Efe Kragha 99 | 04/04/98 | Lebanon V |
Javelin | 7600" | Eki Kragha 96 | ||
Hammer | 6700" | Nicole Divirgilio 99 | 04/04/98 | Lebanon V |
High Jump | 411.25" | Efe Kragha 99 | 05/25/99 | CTC |
Long Jump | 1410.25" | Efe Kragha 99 | 05/25/99 | CTC |
Triple Jump | 2904" | Hilllary Green 02 | 03/27/99 | Montclair |
Pole Vault | ||||
Heptathlon | 2890 pts. | Efe Kragha 99 | 05/02/98 | Sacred He |
Shuttle Hurdles | ||||
4X100m | 56.24 | E.Kragha 00, M.Amador 02, K.Majied 00, H.Green 02 | 04/25/99 | CTC |
4X200m | ||||
4X400m | 5:11.84 | E.Kragha 00, L. Monchinski 01, K.Majied 00, M.Amador 02 | 04/25/99 | CTC |
4X800m | 11:43.39 | K.Monchinski 01, K.Majied 00, M.Amador 02, M.Santos 99 | 04/25/99 | CTC |
4X1600m | ||||
Sprint Medley | 5:19.5 | K.Wilson 98 (37.1), J.Welenc 97 (33.5), L.Tyrie 98 (1:21.8), L.Kim 95 (2:47.3) | 04/01/95 | WPC |
Distance Medley | 14:57.91 | M.Amador 02, K.Majied 00, L.Monchinski 01, E.Kragha 99 | 04/03/99 | WPC |
Shot Put | ||||
Discus | ||||
Javelin | ||||
Hammer | ||||
High Jump | 410" | E.Kragha 00, H.Green 02 | 4/3/99 | WPC |
Long Jump | 146" | E.Kragha 00, K.Majied 00 | 4/3/99 | WPC |
Triple Jump | 296" | H.Green 02, K.Majied 00 | 4/3/99 | WPC |
Pole Vault |
EVENT | RECORD | NAME | DATE | LOCATION |
110m HH | 16.0 | Mustac '84 | 04/08/81 | |
100m | 10.9 | Gregg Davis 84 | 04/08/81 | |
200m | 23.3 | Gregg Davis 84 | 04/08/81 | |
400m | 51.6 | Niel Mapp 84 | 1981 | |
400m IH | 62.7 | Pat Bastien01 | 04/26/98 | Ramapo |
800m | 2:04.0 | Sime Haas 83 | 04/23/80 | |
1500m | 4:32.0 | Dave Bakos 00 | 04/27/97 | Ramapo |
1600m (1 Mile) | 5:01.0 | Manuel Costa 85 | 03/27/82 | Monmouth |
3000m | 10:49.6 | Chris Naiva 00 | 03/22/97 | Secaucus |
3000m Steeple Chase | 10:58.0 | Adalberto Alonso 83 | 04/19/80 | Iona |
5000m | 17:58.6 | Chris Naiva 00 | 04/20/97 | Montclair |
10000m | 39:33.0 | Adalberto Alonso 83 | 04/16/80 | |
Shotput | 4105" | M.Ryan 85 | 04/14/82 | Monmouth |
Discus | 10302" | M.Ryan 85 | 04/14/82 | Monmouth |
Javelin | 17507" | Yusufu Gibson 97 | 04/23/94 | |
Hammer | 4603" | Tom Vanco 00 | 04/27/97 | Ramapo |
High Jump | 62" | Jeff Houser 02 | 04/03/99 | WPC |
Long Jump | 192.5" | Jeff Houser 02 | 03/27/99 | Montclair |
Triple Jump | 4511" | Roger Williams 83 | 04/19/80 | Iona |
Pole Vault | 1100" | Jason Sciullo 00 | 04/06/97 | Montclair |
Shuttle Hurdles | ||||
4X100m | 47.3 | A. Canzius 98, A. Glenn 98, P.Reid 98,A.Henry 98 | 04/29/95 | Ramapo |
4X200m | 1:43.5 | R. Williams83, L. Herrera83, M. Langmaid83, G. Wittmann83 | 04/16/80 | Brooklyn |
4X400m | 3:41.0 | S. Lyons 83, R. Williams 83, S. Haas '83, 83, D. Miller 83 | 04/16/80 | Brooklyn |
4X800m | ||||
4X1600m | ||||
Sprint Medley | ||||
Distance Medley | ||||
Shot Put | ||||
Discus | ||||
Javelin | ||||
Hammer | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Pole Vault |
EVENT | RECORD | NAME | DATE | LOCATION |
100m LH | 20.90 | Rebecca Dougherty '02 | 03/20/99 | Secaucus |
100m | 13.3 | Tauwana Allen 98 | 04/29/95 | Ramapo |
200m | 31.5 | Tauwana Allen 98 | 04/29/95 | Ramapo |
400m | 75.3 | Rebecca Dougherty 02 | 04/10/99 | CCNY |
400IH | 86.72 | Rebecca Dougherty 02 | 04/25/99 | CTC |
800m | 2:44.3 | Maureen Amador 02 | 04/10/99 | CCNY |
1500m | 5:29.7 | Maureen Amador 02 | 04/10/99 | CCNY |
1600m (1 Mile) | ||||
2000m Steeple Chase(Dry) | 9:31.99 | Rebecca Dougherty 02 | 04/25/99 | CTC |
3000m | 11:54.0 | Maureen Amador 02 | 03/20/99 | Secaucus |
3000m Walk | 22:57.1 | Maureen Amador 02 | 04/17/99 | CTC |
5000m | 20:46.43 | Maureen Amador 02 | 04/25/99 | CTC |
10000m | 44:21.6 | Maureen Amador '02 | 04/17/99 | CTC |
Shotput | 214.25" | Kendred Wilson 98 | 04/22/95 | |
Discus | 16.74m | Letisha Shaw 99 | 04/20/96 | St.Johns |
Javelin | 7406" | Letisha Shaw 99 | 04/06/96 | WPC |
Hammer | ||||
High Jump | ||||
Long Jump | 144.5" | Hillary Green 02 | 03/27/99 | Montclair |
Triple Jump | 296" | Hillary Green 02 | 04/03/99 | WPC |
Pole Vault | ||||
Shuttle Hurdles | ||||
4X100m | ||||
4X200m | ||||
4X400m | 5:31.2 | N. Vannata '01, A. Krone '01, Y. Havryliuk '01, L. Monchinski '01 | 04/26/98 | Ramapo |
4X800m | ||||
4X1600m | ||||
Sprint Medley | ||||
Distance Medley | ||||
Shot Put | ||||
Discus | ||||
Javelin | ||||
Hammer | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Pole Vault |