|Indoor Records (men)| | |Indoor Records (women)| |
|Freshmen Indoor Records (men)| | |Freshmen Indoor Records (women)| |
EVENT | RECORD | NAME | DATE | LOCATION |
55m HH | 7.90 | Andrew Deliso '01 | 02/21/98 | Albright |
60m HH | 8.90 | Andrew Deliso '01 | 02/01/98 | Armory |
55m | 6.75 | Kevin Frei '00 | 02/06/99 | Wheaton |
200m | 22.95 | Pat Bastien '01 | 02/19/99 | Armory |
300y | 34.77 | Neil Mapp '84 | 1981 | ESU |
300m | 44.10 | Tafari O'Meally '99 | 01/27/96 | Manhattan |
400m | 51.44 | Pat Bastien '01 | 02/14/99 | CTC |
500m | 1:11.07 | Yakubu Miles '99 | 02/15/98 | S.Connecticut |
600y | 1:17.30 | Neil Mapp '84 | 1981 | ESU |
600m | 1:26.78 | Pat Bastien '01 | 12/27/98 | Armory |
800m | 2:00.24 | Yakubu Miles '99 | 02/06/99 | Wheaton |
1000y | 2:26.30 | Ian Howe '80 | 1978 | ESU |
1000m | 2:40.37 | Yakubu Miles '99 | 03/01/98 | Seton Hall |
1500m | 4:21.00 | Steve Kropac '97 | 02/05/96 | Drew |
1600m (1 mile) | 4:40.10 | Steve Kropac '97 | 02/10/96 | FDU |
3000m | 9:45.61 | Steve Kropac '97 | 01/19/96 | Armory |
3200m (2 miles) | 10:47.17 | Adalberto M. Alonso '83 | 1981 | ESU |
1600m Walk | 11:03.00 | Steve Indoe '00 | 12/07/97 | S.Connecticut |
3000m Walk | 27:12.09 | Andrew Cole '00 | 02/14/98 | S.Connecticut |
5000m | 18:12.68 | Greg Quinn '00 | 02/14/98 | S.Connecticut |
Shotput | 43'05" | Paul Redner 'GS('97) | 03/01/98 | Seton Hall |
35lb Weight | 10.90m | Paul Redner 'GS('97) | 03/01/98 | Seton Hall |
High Jump | 5'10" | John Waka '98 | 12/07/97 | S.Connecticut |
Long Jump | 20'00" | Gregg Davis '84 | 1981 | Princeton |
Triple Jump | 44'6.25" | Roger Williams '83 | 1980 | Princeton |
Pole Vault | 13'06" | Sven Nguyen Northcott '99 | 02/19/99 | Armory |
Pentathlon | 2651 points | John Waka '98 | 02/15/98 | S.Connecticut |
Shuttle Hurdles | ||||
4X200m | 1:40.99 | F.Mansell '00, K.Frei '00, D.Musgrave '02, D.Poyser '99 | 12/06/98 | S.Connecticut |
4X400m | 3:35.72 | A.DeLiso '01, K.Frei '00, Y.Miles '99, P.Bastien '01 | 02/06/99 | Wheaton |
4X800m | 8:55.06 | D.Donohue '99, J.Breen '01, Y.Miles '99, C.Naiva '00 | 12/07/97 | S.Connecticut |
4X1600m | 21:19.48 | D.Donohue '99, C.Naiva '00, A.Cole '00, G.Quinn '99 | 12/07/97 | S.Connecticut |
Sprint Medley | 3:47.65 | P.Bastien '01, K.Frei '00, F.Mansell '00, Y.Miles '99 | 12/06/98 | S.Connecticut |
Distance Medley | 11:23.70 | J.Breen '01, K.Frei '00, D.Bakos '00, Y.Miles '99 | 12/07/97 | S.Connecticut |
Shot Put | 20.4m | P.Redner 'GS('97) (39'.5"), G.Caputo '98 (27'11") | 12/07/97 | S.Connecticut |
High Jump | 11'04" | J.Waka '98 (5'10"), F.Mansell '00 (5'06") | 12/06/98 | S.Connecticut |
Long Jump | ||||
Triple Jump | 23.05m | J.Waka '98 (11.72m), F.Mansell '00 (11.33m) | 12/07/97 | S.Connecticut |
Pole Vault | ||||
Weight Throw | 16.14m | P.Redner 'GS('97) (8.16m), G.Caputo '98 (7.98m) | 12/07/97 | S.Connecticut |
2X5000m | 37.38.00 | G.Quinn '99 (19:02), A.Cole '00 (18:35) | 12/07/97 | S.Connecticut |
2X1600m Walk | 24:01.84 | T.Zapata '99 (12:58), S.Indoe '99 (11:03) | 12/07/97 | S.Connecticut |
EVENT | RECORD | NAME | DATE | LOCATION |
55m HH | ||||
55m | 8.07 | Efe Kragha '00 | 02/14/99 | S.Connecticut |
60m | 9.10 | Efe Kragha '00 | 02/01/98 | Armory |
200m | 29.46 | Efe Kragha '00 | 02/14/99 | S.Connecticut |
300y | ||||
300m | ||||
400m | 69.19 | Kameelah Majied '00 | 02/14/99 | S.Connecticut |
500m | 1:36.27 | Maureen Amador '02 | 02/14/99 | S.Connecticut |
600y | ||||
600m | 1:58.10 | Maureen Amador '02 | 02/06/99 | Wheaton |
800m | ||||
880y | 3:09.00 | Winnie Yau '00 | 02/08/97 | ESU |
1000y | ||||
1000m | 3:25.89 | Maureen Amador '02 | 02/14/99 | S.Connecticut |
1500m | ||||
1600m (1 mile) | 5:53.3 | Laura Monchinski '01 | 02/01/98 | Armory |
3000m | 11:44.00 | Maureen Amador '02 | 02/19/99 | Armory |
3200m (2 miles) | ||||
1500m Walk | 10:58.14 | Mildred Santos '99 | 02/13/99 | S.Connecticut |
5000m | 20:14.60 | Laura Monchinski '01 | 02/14/98 | S.Connecticut |
Shotput | 30'05" | Nicole DeVirgilio '99 | 12/07/97 | S.Connecticut |
20lb Weight | 25"3.75" (7.71m) | Eki Kragha '96 | 02/10/96 | Armory |
High Jump | 1.42m | Hillary Green '02 | 02/13/99 | S.Connecticut |
Efe Kragha '00 | 02/13/99 | S.Connecticut | ||
Long Jump | 4.63m | Efe Kragha '00 | 12/06/98 | S.Connecticut |
Triple Jump | ||||
Pole Vault | 5'1" | Maureen Amador '02 | 02/13/99 | S.Connecticut |
Shuttle Hurdles | ||||
4X200m | ||||
4X400m | ||||
4X800m | 12:10.93 | Y.Havryliuk '01, L.Monchinski '01, M.Santos '99, W.Yau '00 | 12/07/97 | S.Connecticut |
4X1600m | 26:08.17 | L.Monchinski '01, Y.Havryliuk '00, M.Santos '99, M.Amador '02 | 12/06/98 | S.Connecticut |
Sprint Medley | 5:23.11 | M.Santos '99, L.Nathan '98, E.Kragha '99, W.Yau '00 | 12/07/97 | S.Connecticut |
Distance Medley | 15:36.08 | S.Dixit '99, W.Yau '00, M.Santos '99, L.Monchinski '01 | 02/14/99 | S.Connecticut |
Shot Put | 14.99m | N.DeVirgilio '99 (9.27m), H.Kleinz '99 (5.72m) | 12/07/97 | S.Connecticut |
High Jump | 2.74m | H.Green '02, E.Kragha '00 | 12/06/98 | S.Connecticut |
Long Jump | ||||
Triple Jump | ||||
Pole Vault | N/A | |||
2X5000m | 40:48.69 | M.Amador '02 (20:21.50), Y.Havryliuk '00 (20:27.19) | 12/06/98 | S.Connecticut |
25lb Weight | 11.10m | N.DeVirgilio '99 (6.58m), H.Kleinz '99 (4.52m) | 12/06/98 | S.Connecticut |
EVENT | RECORD | NAME | DATE | LOCATION |
55m HH | 7.90 | Andrew Deliso '01 | 02/21/98 | Albright |
60m HH | 8.90 | Andrew Deliso '01 | 02/01/98 | Armory |
60y | 6.60 (6.68) | Gregg Davis '84 | 1981 | |
55m | 6.80 | Fred Mansell '00 | 02/04/96 | Drew |
200m | 24.63 | Andrew Deliso '01 | 02/07/98 | Wheaton |
300y | 34.77 | Neil Mapp '84 | 1981 | ESU |
300m | 44.10 | Tafari O'Meally '99 | 01/27/96 | Manhattan |
400m | 53.86 | Andrew Deliso '01 | 02/15/98 | S.Connecticut |
400y | 55.10 | Steve Lyons '83 | 1980 | |
500m | ||||
600y | 1:17.30 | Neil Mapp '84 | 1981 | ESU |
600m | 1:28.9 | Yakubu Miles '99 | 01/27/96 | Manhattan |
800m | 2:10.10 | Yakubu Miles '99 | 02/04/96 | Drew |
880y | 2:17.0 | Marc Hourican '00 | 02/08/97 | ESU |
1000y | ||||
1000m | 2:56.80 | Patrick Gregorio '00 | 01/27/96 | Manhattan |
1500m | 4:42.14 | John Breen '01 | 02/07/98 | Wheaton |
1600m (1 mile) | 5:01.30 | Chris Naiva '00 | 02/08/97 | ESU |
3000m | 10:09.92 | Yakubu Miles '99 | 02/25/96 | Armory |
3200m (2 miles) | 11:43.6 | Andrew Cole '00 | 02/08/97 | ESU |
3000m Walk | ||||
5000m | ||||
Shotput | ||||
35lb Weight | ||||
High Jump | 5'06" | Fred Mansell '00 | 02/04/96 | Drew |
Long Jump | 20'00" | Gregg Davis '84 | 1981 | Princeton |
Triple Jump | 44'6.25" | Roger Williams '83 | 1980 | Princeton |
Pole Vault | 12'00" | Sven Nguyen Northcott '99 | 02/04/96 | Drew |
Shuttle Hurdles | ||||
4X200m | 1:46.46 | T.O'Meally '99, F.Mansell '00, K.Jenkins '99, Y.Miles '99 | 12/04/97 | Armory |
4X400m | ||||
4X800m | ||||
4X1600m | ||||
Sprint Medley | ||||
Distance Medley | ||||
Shot Put | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Pole Vault | ||||
Weight Throw | ||||
2X5000m | ||||
2X1600m Walk |
EVENT | RECORD | NAME | DATE | LOCATION |
55m HH | ||||
55m | 8.1 | Kameelah Majied '00 | 02/04/96 | Drew |
60m | ||||
200m | ||||
300y | ||||
300m | ||||
400m | ||||
500m | 1:36.27 | Maureen Amador '02 | 02/14/99 | S.Connecticut |
600y | ||||
600m | 1:58.10 | Maureen Amador '02 | 02/06/99 | Wheaton |
800m | ||||
880y | 3:09.00 | Winnie Yau '00 | 02/08/97 | ESU |
1000y | ||||
1000m | 3:25.89 | Maureen Amador '02 | 02/14/99 | S.Connecticut |
1500m | ||||
1600m (1 mile) | 5:53.3 | Laura Monchinski '01 | 02/01/98 | Armory |
3000m | 11:44.00 | Maureen Amador '02 | 02/19/99 | Armory |
3200m (2 miles) | ||||
3000m Walk | ||||
5000m | 20:14.60 | Laura Monchinski '01 | 02/14/98 | S.Connecticut |
Shotput | 29'01" (8.87m) | Nicole DeVirgilio '99 | 01/27/96 | Manhattan |
20lb Weight | 22'06" (6.85m) | Nicole Devirgilio '99 | 02/10/96 | Armory |
High Jump | 1.42m | Hillary Green '02 | 02/13/99 | S.Connecticut |
Long Jump | ||||
Triple Jump | ||||
Pole Vault | 5'1" | Maureen Amador '02 | 02/13/99 | S.Connecticut |
Shuttle Hurdles | ||||
4X200m | ||||
4X400m | ||||
4X800m | ||||
4X1600m | ||||
Sprint Medley | ||||
Distance Medley | ||||
Shot Put | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Pole Vault | N/A | |||
2X5000m | 43:10.01 | L.Monchinski '01 (21:11.14), Y.Havryliuk '00 (21:58.47) | 12/07/97 | S.Connecticut |