Difference between revisions of "LabCalendar"
From Hanlon Financial Systems Lab Web Encyclopedia
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | <googlecalendar>? | + | <big><big>Open lab access is available at any non occupied time between 9am and 9pm on each weekday. Please refer to the calendar below for occupied times.</big></big> |
+ | |||
+ | <googlecalendar>? | ||
+ | showTitle=0&mode=WEEK&height=700&wkst=1&bgcolor=%23FFFFFF&src=rkseolkj6qtdh7j70dhj375pso%40group.calendar.google.com&color=%23182C57&src=koabbkf954dja91moeiqoq669k%40group.calendar.google.com&color=%232F6309&src=en.usa%23holiday%40group.v.calendar.google.com&color=%232952A3&src=p%23weather%40group.v.calendar.google.com&color=%23AB8B00&ctz=America%2FNew_York" style=" border-width:0 " width="1000" height="700" frameborder="0" scrolling="no"> | ||
+ | </googlecalendar> |
Revision as of 17:02, 5 October 2012
Open lab access is available at any non occupied time between 9am and 9pm on each weekday. Please refer to the calendar below for occupied times.
<googlecalendar>? showTitle=0&mode=WEEK&height=700&wkst=1&bgcolor=%23FFFFFF&src=rkseolkj6qtdh7j70dhj375pso%40group.calendar.google.com&color=%23182C57&src=koabbkf954dja91moeiqoq669k%40group.calendar.google.com&color=%232F6309&src=en.usa%23holiday%40group.v.calendar.google.com&color=%232952A3&src=p%23weather%40group.v.calendar.google.com&color=%23AB8B00&ctz=America%2FNew_York" style=" border-width:0 " width="1000" height="700" frameborder="0" scrolling="no"> </googlecalendar>